Accommodation rates
Notes:
- Rates effective from March 15, 2026.
- Rates are charged per night.
- Tourist tax included.
Iznajmljivači nisu obveznici PDV-a prema Zakonu o PDV-u, čl. 90., st. 2.
Standard room /per night
| Period | 1 guest | 2 guests | 2+1 (0-2y) | 2+1 (3-10y) | 2+1 guests |
|---|---|---|---|---|---|
| Mar 15 - May 31 | 51.00€ | 60.00€ | 60.00€ | 72.00€ | 84.00€ |
| Jun 1 - Jun 30 | 54.40€ | 64.00€ | 64.00€ | 76.80€ | 89.60€ |
| Jul 1 - Jul 19 | 56.10€ | 66.00€ | 66.00€ | 79.20€ | 92.40€ |
| Jul 20 - Aug 19 | 59.50€ | 70.00€ | 70.00€ | 84.00€ | 98.00€ |
| Aug 20 - Aug 31 | 56.10€ | 66.00€ | 66.00€ | 79.20€ | 92.40€ |
| Sep 1 - Sep 7 | 54.40€ | 64.00€ | 64.00€ | 76.80€ | 89.60€ |
| Sep 8 - Sep 30 | 52.70€ | 62.00€ | 62.00€ | 74.40€ | 86.80€ |
| Oct 1 - Nov 15 | 51.00€ | 60.00€ | 60.00€ | 72.00€ | 84.00€ |
Single‑occupancy discount: 15% off the published rate.
Children 0–2 years stay free.
Children 3–10 years: 50% of the adult accommodation rate.
Guests 11 years and older are charged the full adult rate.
Deluxe room /per night
| Period | 1 guest | 2 guests | 2+1 (0-2y) | 2+1 (3-10y) | 3 guests |
|---|---|---|---|---|---|
| Mar 15 - May 31 | 54.40€ | 64.00€ | 64.00€ | 76.80€ | 89.60€ |
| Jun 1 - Jun 30 | 57.80€ | 68.00€ | 68.00€ | 81.60€ | 95.20€ |
| Jul 1 - Jul 19 | 59.50€ | 70.00€ | 70.00€ | 84.00€ | 98.00€ |
| Jul 20 - Aug 19 | 66.30€ | 78.00€ | 78.00€ | 93.60€ | 109.20€ |
| Aug 20 - Aug 31 | 59.50€ | 70.00€ | 70.00€ | 84.00€ | 98.00€ |
| Sep 1 - Sep 7 | 57.80€ | 68.00€ | 68.00€ | 81.60€ | 95.20€ |
| Sep 8 - Sep 30 | 56.10€ | 66.00€ | 66.00€ | 79.20€ | 92.40€ |
| Oct 1 - Nov 15 | 54.40€ | 64.00€ | 64.00€ | 76.80€ | 89.60€ |
Single‑occupancy discount: 15% off the published rate.
Children 0–2 years stay free.
Children 3–10 years: 50% of the adult accommodation rate.
Guests 11 years and older are charged the full adult rate.
Family room /per night
| Period | 4 guests |
|---|---|
| Mar 15 - May 31 | 90.00€ |
| Jun 1 - Jun 30 | 94.00€ |
| Jul 1 - Jul 19 | 98.00€ |
| Jul 20 - Aug 19 | 110.00€ |
| Aug 20 - Aug 31 | 98.00€ |
| Sep 1 - Sep 7 | 94.00€ |
| Sep 8 - Sep 30 | 92.00€ |
| Oct 1 - Nov 15 | 90.00€ |
Maximum occupancy: 4 guests. The rate is per accommodation and remains the same regardless of the number of guests or whether children are staying.
Vacation home /per night
| Period | 4+2 guests |
|---|---|
| Mar 15 - May 31 | 150.00€ |
| Jun 1 - Jun 30 | 160.00€ |
| Jul 1 - Jul 19 | 180.00€ |
| Jul 20 - Aug 19 | 185.00€ |
| Aug 20 - Aug 31 | 180.00€ |
| Sep 1 - Sep 7 | 170.00€ |
| Sep 8 - Sep 30 | 160.00€ |
| Oct 1 - Nov 15 | 150.00€ |
Maximum occupancy: 6 guests (4+2). The rate is per accommodation and remains the same regardless of the number of guests or whether children are staying.
Share this information
Monday - Sunday
7:00 AM - 10:00 PM